Usage Statistics for dl.downloadina.net

Summary Period: December 2016
Generated 01-Jan-2017 00:10 IRST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 403183
Total Files 236796
Total Pages 59
Total Visits 49
Total KBytes 101981575
Total Unique Sites 28484
Total Unique URLs 1499
Total Unique Referrers 2109
Total Unique Usernames 1
Total Unique User Agents 5871
. Avg Max
Hits per Hour 671 3241
Hits per Day 16127 23422
Files per Day 9471 12673
Pages per Day 2 11
Sites per Day 1139 1653
Visits per Day 1 4
KBytes per Day 4079263 6926119
Hits by Response Code
Code 200 - OK 58.73% 236796
Code 206 - Partial Content 13.76% 55458
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 27.24% 109843
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 0.26% 1048
Code 408 - Request Timeout 0.00% 6
Code 412 - Precondition Failed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 15

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites KBytes
7 5301 1.31% 3275 1.38% 0 0.00% 0 0.00% 413 1.45% 1150677 1.13%
8 15568 3.86% 8982 3.79% 3 5.08% 2 4.08% 1111 3.90% 6926119 6.79%
9 23422 5.81% 12395 5.23% 2 3.39% 2 4.08% 1565 5.49% 5848438 5.73%
10 15719 3.90% 9316 3.93% 2 3.39% 2 4.08% 1176 4.13% 3820105 3.75%
11 11154 2.77% 7158 3.02% 2 3.39% 2 4.08% 854 3.00% 2525668 2.48%
12 14438 3.58% 8343 3.52% 0 0.00% 0 0.00% 1097 3.85% 2724495 2.67%
13 14171 3.51% 7899 3.34% 1 1.69% 1 2.04% 1119 3.93% 3471690 3.40%
14 13878 3.44% 8643 3.65% 2 3.39% 2 4.08% 1173 4.12% 2444016 2.40%
15 20990 5.21% 11894 5.02% 3 5.08% 3 6.12% 1573 5.52% 6301477 6.18%
16 21859 5.42% 12673 5.35% 3 5.08% 2 4.08% 1582 5.55% 4508375 4.42%
17 19080 4.73% 11235 4.74% 4 6.78% 4 8.16% 1543 5.42% 5393877 5.29%
18 14223 3.53% 8828 3.73% 0 0.00% 0 0.00% 1023 3.59% 2859823 2.80%
19 13323 3.30% 8002 3.38% 11 18.64% 4 8.16% 995 3.49% 3982422 3.91%
20 12097 3.00% 8043 3.40% 2 3.39% 2 4.08% 981 3.44% 2155453 2.11%
21 13272 3.29% 8756 3.70% 1 1.69% 1 2.04% 1123 3.94% 2162812 2.12%
22 18683 4.63% 11569 4.89% 0 0.00% 0 0.00% 1469 5.16% 5196653 5.10%
23 20748 5.15% 11642 4.92% 2 3.39% 2 4.08% 1653 5.80% 5747636 5.64%
24 14424 3.58% 9161 3.87% 3 5.08% 3 6.12% 1155 4.05% 3031691 2.97%
25 16368 4.06% 9855 4.16% 2 3.39% 2 4.08% 1265 4.44% 3131794 3.07%
26 17767 4.41% 9414 3.98% 4 6.78% 4 8.16% 1182 4.15% 4396707 4.31%
27 15371 3.81% 9606 4.06% 2 3.39% 2 4.08% 1188 4.17% 3660480 3.59%
28 18886 4.68% 10036 4.24% 1 1.69% 1 2.04% 1311 4.60% 6220096 6.10%
29 17397 4.31% 10568 4.46% 4 6.78% 4 8.16% 1371 4.81% 5380679 5.28%
30 18895 4.69% 10323 4.36% 5 8.47% 4 8.16% 1372 4.82% 5115640 5.02%
31 16149 4.01% 9180 3.88% 0 0.00% 0 0.00% 1252 4.40% 3824750 3.75%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 713 17841 4.43% 434 10873 4.59% 0 0 0.00% 105221 2630515 2.58%
1 530 13260 3.29% 331 8294 3.50% 0 10 16.95% 98439 2460983 2.41%
2 546 13669 3.39% 345 8633 3.65% 0 3 5.08% 111448 2786189 2.73%
3 377 9443 2.34% 244 6117 2.58% 0 8 13.56% 119877 2996925 2.94%
4 231 5793 1.44% 147 3677 1.55% 0 3 5.08% 75978 1899450 1.86%
5 188 4704 1.17% 126 3151 1.33% 0 2 3.39% 54438 1360946 1.33%
6 278 6966 1.73% 188 4723 1.99% 0 0 0.00% 80145 2003615 1.96%
7 276 6917 1.72% 173 4327 1.83% 0 1 1.69% 68922 1723049 1.69%
8 352 8803 2.18% 179 4497 1.90% 0 2 3.39% 163763 4094080 4.01%
9 467 11678 2.90% 282 7073 2.99% 0 2 3.39% 114349 2858730 2.80%
10 632 15805 3.92% 385 9627 4.07% 0 4 6.78% 208092 5202290 5.10%
11 659 16479 4.09% 389 9739 4.11% 0 0 0.00% 190592 4764801 4.67%
12 640 16001 3.97% 394 9866 4.17% 0 1 1.69% 163426 4085640 4.01%
13 857 21427 5.31% 482 12073 5.10% 0 1 1.69% 210890 5272249 5.17%
14 902 22553 5.59% 524 13101 5.53% 0 3 5.08% 229048 5726212 5.61%
15 1047 26194 6.50% 541 13543 5.72% 0 2 3.39% 352774 8819356 8.65%
16 908 22722 5.64% 514 12870 5.44% 0 4 6.78% 221431 5535778 5.43%
17 872 21804 5.41% 499 12477 5.27% 0 1 1.69% 205848 5146188 5.05%
18 923 23087 5.73% 556 13910 5.87% 0 1 1.69% 206374 5159362 5.06%
19 992 24812 6.15% 580 14508 6.13% 0 1 1.69% 234596 5864894 5.75%
20 1144 28608 7.10% 604 15120 6.39% 0 1 1.69% 255017 6375425 6.25%
21 966 24153 5.99% 550 13768 5.81% 0 1 1.69% 214049 5351227 5.25%
22 855 21393 5.31% 513 12844 5.42% 0 4 6.78% 237830 5945739 5.83%
23 762 19071 4.73% 479 11985 5.06% 0 4 6.78% 156717 3917932 3.84%

Top 30 of 1499 Total URLs
# Hits KBytes URL
1 25734 6.38% 330243 0.32% /mehdi/Images/office.png
2 25730 6.38% 285799 0.28% /mehdi/Images/nod32.png
3 25665 6.37% 246333 0.24% /mehdi/Images/win10.png
4 25660 6.36% 271779 0.27% /mehdi/Images/photoshop.png
5 24639 6.11% 28855 0.03% /mehdi/Images/idm.gif
6 24609 6.10% 262167 0.26% /mehdi/Images/telegram.png
7 24568 6.09% 23724 0.02% /mehdi/Images/chrome.gif
8 24513 6.08% 29859 0.03% /mehdi/Images/firefox.gif
9 24445 6.06% 25282 0.02% /mehdi/Images/winrar.gif
10 24310 6.03% 28078 0.03% /mehdi/Images/km.gif
11 14024 3.48% 849792 0.83% /mehdi/Images/yargomnam.gif
12 10251 2.54% 29975584 29.39% /Game/Spiderman 3 (www.Downloadina.Net).rar
13 9585 2.38% 10135411 9.94% /Software/Xbox 360 Emulator 1.7.1 Beta (www.Downloadina.Net).rar
14 9430 2.34% 6194776 6.07% /Game/Pro Evolution Soccer 2010 (www.Downloadina.Net).rar
15 8865 2.20% 4996076 4.90% /Software/PS3 Emulator 1.1.7 (www.Downloadina.Net).rar
16 3683 0.91% 53046 0.05% /Files/Buy4.png
17 3618 0.90% 431531 0.42% /Images/GTA.San.Andreas (www.Downloadina.Net).jpg
18 3483 0.86% 37081 0.04% /Images/GTA.San.Andreas.s01.Small.jpg
19 3481 0.86% 42814 0.04% /Images/GTA.San.Andreas.s02.Small.jpg
20 3452 0.86% 34518 0.03% /Images/GTA.San.Andreas.s03.Small.jpg
21 3448 0.86% 2662076 2.61% /Software/PPSSPP.1.1.1.Windows (www.Downloadina.Net).rar
22 3441 0.85% 26070 0.03% /Images/GTA.San.Andreas.s04.Small.jpg
23 3160 0.78% 826598 0.81% /Game/Candy Crush Saga (www.Downloadina.Net).rar
24 3008 0.75% 7398969 7.26% /Software/ProgDVB Professional Edition 7.07.6 Multilingual (www.Downloadina.Net).zip
25 2572 0.64% 3672616 3.60% /Music/Assassins Creed Unity Soundtrack (www.Downloadina.Net).rar
26 1543 0.38% 19571 0.02% /Images/Tekken.6.s01.Small.jpg
27 1540 0.38% 35966 0.04% /Images/Tekken.6.s02.Small.jpg
28 1491 0.37% 119061 0.12% /Images/Tekken.6.PC.jpg
29 1312 0.33% 746946 0.73% /Mobile/Android Game/Spider-Man Ultimate Power [www.Downloadina.Net].apk
30 1302 0.32% 156041 0.15% /Software/Nero Burning ROM 2015 16.0.02200 Final (www.Downloadina.Net).rar

Top 10 of 1499 Total URLs By KBytes
# Hits KBytes URL
1 10251 2.54% 29975584 29.39% /Game/Spiderman 3 (www.Downloadina.Net).rar
2 9585 2.38% 10135411 9.94% /Software/Xbox 360 Emulator 1.7.1 Beta (www.Downloadina.Net).rar
3 3008 0.75% 7398969 7.26% /Software/ProgDVB Professional Edition 7.07.6 Multilingual (www.Downloadina.Net).zip
4 9430 2.34% 6194776 6.07% /Game/Pro Evolution Soccer 2010 (www.Downloadina.Net).rar
5 737 0.18% 5117971 5.02% /Game/Stronghold Crusader (www.Downloadina.Net).rar
6 8865 2.20% 4996076 4.90% /Software/PS3 Emulator 1.1.7 (www.Downloadina.Net).rar
7 2572 0.64% 3672616 3.60% /Music/Assassins Creed Unity Soundtrack (www.Downloadina.Net).rar
8 3448 0.86% 2662076 2.61% /Software/PPSSPP.1.1.1.Windows (www.Downloadina.Net).rar
9 543 0.13% 1808025 1.77% /Game/Project IGI2 Covert Strike (www.Downloadina.Net).rar
10 1027 0.25% 1456087 1.43% /Game/Motoracing (www.Downloadina.Net).rar

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 40 0.01% 39 90.70% /
2 3 0.00% 3 6.98% /Files/LED/LED.html
3 1 0.00% 1 2.33% /Software/Windows 8

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 40 0.01% 39 90.70% /
2 3 0.00% 3 6.98% /Files/LED/LED.html
3 1 0.00% 1 2.33% /Software/Windows 8

Top 30 of 28484 Total Sites
# Hits Files KBytes Visits Hostname
1 2945 0.73% 2925 1.24% 2200611 2.16% 0 0.00% 31.58.60.69
2 2686 0.67% 2621 1.11% 244807 0.24% 0 0.00% 66.249.93.53
3 2633 0.65% 2583 1.09% 208574 0.20% 0 0.00% 66.249.93.57
4 2612 0.65% 2556 1.08% 199976 0.20% 0 0.00% 66.249.93.55
5 1532 0.38% 616 0.26% 170581 0.17% 0 0.00% 2.186.221.11
6 1510 0.37% 1510 0.64% 56582 0.06% 0 0.00% 5.22.55.246
7 1236 0.31% 1236 0.52% 73050 0.07% 0 0.00% 5.122.231.20
8 1111 0.28% 1111 0.47% 89232 0.09% 0 0.00% 86.107.87.103
9 1072 0.27% 688 0.29% 190445 0.19% 0 0.00% 2.186.51.99
10 1045 0.26% 1045 0.44% 23092 0.02% 0 0.00% 115.99.184.66
11 880 0.22% 442 0.19% 78346 0.08% 0 0.00% 2.179.19.244
12 707 0.18% 707 0.30% 38812 0.04% 0 0.00% 2.184.123.220
13 683 0.17% 683 0.29% 75195 0.07% 0 0.00% 89.219.210.234
14 668 0.17% 668 0.28% 3379263 3.31% 0 0.00% 162.217.27.138
15 561 0.14% 547 0.23% 157440 0.15% 0 0.00% 84.241.60.144
16 492 0.12% 236 0.10% 164891 0.16% 0 0.00% 2.179.30.149
17 485 0.12% 485 0.20% 127225 0.12% 0 0.00% 193.151.148.77
18 423 0.10% 167 0.07% 19048 0.02% 0 0.00% 2.187.58.165
19 388 0.10% 185 0.08% 54814 0.05% 0 0.00% 2.187.42.122
20 384 0.10% 357 0.15% 141165 0.14% 0 0.00% 117.104.231.173
21 380 0.09% 174 0.07% 27627 0.03% 0 0.00% 5.223.179.147
22 354 0.09% 354 0.15% 107804 0.11% 0 0.00% 2.181.218.242
23 346 0.09% 182 0.08% 56563 0.06% 0 0.00% 2.177.203.123
24 332 0.08% 332 0.14% 214876 0.21% 0 0.00% 178.62.219.34
25 323 0.08% 313 0.13% 139599 0.14% 0 0.00% 151.244.247.239
26 320 0.08% 155 0.07% 226854 0.22% 0 0.00% 5.221.138.156
27 317 0.08% 317 0.13% 217064 0.21% 0 0.00% 172.252.127.80
28 312 0.08% 154 0.07% 83065 0.08% 0 0.00% 2.187.233.124
29 312 0.08% 292 0.12% 15522 0.02% 0 0.00% 78.158.166.67
30 302 0.07% 292 0.12% 382070 0.37% 0 0.00% 5.126.84.37

Top 10 of 28484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 0.17% 668 0.28% 3379263 3.31% 0 0.00% 162.217.27.138
2 2945 0.73% 2925 1.24% 2200611 2.16% 0 0.00% 31.58.60.69
3 64 0.02% 52 0.02% 515401 0.51% 0 0.00% 2.182.146.141
4 20 0.00% 20 0.01% 507505 0.50% 0 0.00% 2.185.178.237
5 92 0.02% 91 0.04% 407293 0.40% 0 0.00% 5.125.189.24
6 302 0.07% 292 0.12% 382070 0.37% 0 0.00% 5.126.84.37
7 114 0.03% 114 0.05% 378391 0.37% 0 0.00% 172.252.126.12
8 283 0.07% 277 0.12% 349122 0.34% 0 0.00% 94.182.207.154
9 86 0.02% 69 0.03% 342948 0.34% 0 0.00% 2.178.82.83
10 185 0.05% 179 0.08% 314278 0.31% 0 0.00% 5.120.125.191

Top 30 of 2109 Total Referrers
# Hits Referrer
1 47669 11.82% http://downloadina.net/3086/دانلود-بازی-gta-san-andreas-برای-pc/
2 18707 4.64% http://downloadina.net/1536/دانلود-بازی-pes-2010-برای-pc/
3 17791 4.41% http://downloadina.net/3241/دانلود-بازی-tekken-6-برای-pc/
4 15288 3.79% http://downloadina.net/1084/دانلود-نرم-افزار-ps3-emulator/
5 15112 3.75% http://downloadina.net/1060/دانلود-نرم-افزار-xbox-360-emulator/
6 15037 3.73% - (Direct Request)
7 10452 2.59% http://downloadina.net/tag/دانلود-بازی-gta-iv-اندروید/
8 10187 2.53% http://downloadina.net/
9 10063 2.50% http://downloadina.net/1362/دانلود-بازی-spider-man-3-برای-pc/
10 7457 1.85% http://downloadina.net/tag/دانلود-بازی-سیمز-4-برای-اندروید/
11 7268 1.80% http://downloadina.net/3399/دانلود-بازی-metal-gear-solid-v-the-phantom-pain-برای-pc/
12 7190 1.78% http://downloadina.net/4415/دانلود-فصل-ششم-سریال-game-of-thrones-season-6/
13 6435 1.60% http://downloadina.net/3156/دانلود-بازی-batman-arkham-knight-برای-pc/
14 6067 1.50% http://downloadina.net/3738/دانلود-نرم-افزار-ppsspp/
15 5595 1.39% http://downloadina.net/tag/دانلود-نرم-افزار-پخش-شبکه-های-ماهواره-ا/
16 5106 1.27% http://downloadina.net/1920/دانلود-بازی-candy-crush-saga-برای-pc/
17 4977 1.23% http://downloadina.net/tag/دانلود-بازی-کال-آف-دیوتی-12-برای-کامپیوت/
18 4571 1.13% http://downloadina.net/3109/دانلود-بازی-command-and-conquer-generals-command-and-conquer-zero-hour-برای-pc/
19 4559 1.13% http://downloadina.net/tag/دانلود-بازی-مرد-عنکبوتی-3-با-حجم-کم-برای/
20 4049 1.00% http://downloadina.net/3027/دانلود-بازی-gta-vice-city-برای-pc/
21 4048 1.00% http://downloadina.net/tag/دانلود-کرک-سالم-reloaded-بازی-metal-gear-solid-v-the-phantom-pain/
22 3571 0.89% http://downloadina.net/tag/دانلود-سریال-game-of-thrones-season-6-بدون-سانسور/
23 3569 0.89% http://downloadina.net/tag/دانلود-بازی-gta-v-کم-حجم-شده/
24 3307 0.82% http://dl.downloadina.net/Software/
25 3286 0.82% http://downloadina.net/tag/دانلود-سریال-flash-دوبله-فارسی/
26 2744 0.68% http://downloadina.net/3044/دانلود-بازی-euro-truck-simulator-1-برای-pc/
27 2672 0.66% http://downloadina.net/1841/دانلود-بازی-assassins-creed-iv-black-flag-برای-اندروید/
28 2666 0.66% http://downloadina.net/tag/دانلود-بازی-gta-5-برای-لپ-تاپ/
29 2557 0.63% http://dl.downloadina.net/Game/
30 2501 0.62% http://downloadina.net/597/دانلود-نرم-افزار-progdvb-professional/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 65 0.02% 65 0.03% 20880 0.02% 1 2.04% anonymous

Top 15 of 5871 Total User Agents
# Hits User Agent
1 12056 2.99% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
2 11577 2.87% Mozilla/5.0 (Windows NT 6.1; rv:50.0) Gecko/20100101 Firefox/50.0
3 10848 2.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
4 8835 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
5 8579 2.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
6 8319 2.06% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
7 7810 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
8 7245 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
9 6623 1.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
10 6361 1.58% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
11 4930 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
12 4714 1.17% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 4596 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
14 4197 1.04% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
15 4036 1.00% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 403183 100.00% 292254 123.42% 101981575 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23